Services Hastings
At Hastings Wise Storage we offer a wide range of different sized storage units to cater for everybody’s needs. Availability allowing, we are very flexible to accommodate your storage requirement changes along the way, for a bigger or smaller size unit, so you are certain that you will never pay more than you should for the space required at any time. You will find below a table showing our current storage options, their respective costs per week (7 days) and a size guide to help you chose the best suitable unit for you. For a more elaborate size guide, please follow the link on the home page to see our 3 dimensional size guide.
Long term storage, Short Term Storage, Hastings Wise Storage is the wise choice.
Unit sizes available
| Unit Code | Size guide | Unit sq | Unit cubic | Overall Unit Dimensions | £ Cost | £ Cost | £ Cost | |||||||
| H | W | D | per week | per 4 weeks | per month | |||||||||
| sq ft | m2 | cb ft | m3 | ft | m | ft | m | ft | m | Inc. Vat | Inc. Vat | Inc. Vat | ||
| A1 | Double garage | 160 out | 15 | 1280 | 37.5 | 8' | 2.5 | 8' | 2.5 | 20' | 6 | £45.00 | £180.60 | £195.65 |
| A3 | Double garage | 160 out | 15 | 1280 | 37.5 | 8' | 2.5 | 8' | 2.5 | 20' | 6 | £42.00 | £168.00 | £182.00 |
| A2 | Double garage | 160 in | 15 | 1280 | 37.5 | 8' | 2.5 | 8' | 2.5 | 20' | 6 | £44.10 | £176.40 | £191.10 |
| H | Large Single garage | 133 | 12 | 1025 | 30 | 8' | 2.5 | 8' | 2.5 | 16' | 4.8 | £40.95 | £163.80 | £177.45 |
| B | Small Single garage | 100 | 9 | 800 | 22.5 | 8' | 2.5 | 8' | 2.5 | 12' | 3.75 | £36.75 | £147.00 | £159.25 |
| C | Luton Van | 80 | 7.5 | 640 | 18.8 | 8' | 2.5 | 8' | 2.5 | 10' | 3 | £30.80 | £123.20 | £133.47 |
| D | 2/3 Single Garage | 67 | 6 | 540 | 15 | 8' | 2.5 | 6'7" | 2 | 10' | 3 | £28.50 | £112.20 | £121.55 |
| E | 1/2 Single Garage | 50 | 4.5 | 400 | 11.3 | 8' | 2.5 | 5' | 1.5 | 10' | 3 | £24.20 | £96.80 | £104.87 |
| F | Average garden shed | 33 | 3 | 264 | 7.5 | 8' | 2.5 | 3'3" | 1 | 10' | 3 | £18.70 | £74.80 | £81.03 |
| Lge Box | Average garden shed | 35 | 3.2 | 270 | 7.6 | 7'4" | 2.3 | 5' | 1.5 | 7' | 2.2 | £18.70 | £74.80 | £81.03 |
| Sml Box | Small Wooden Box | 13 | 1.2 | 60 | 1.7 | 4'6" | 1.4 | 3'3" | 1 | 4 | 1.22 | £6.60 | £26.40 | £28.60 |
Deposit requirement
Please note that a 4 week deposit will be required upon taking the unit and returned once the unit has been vacated.
Insurance Costs
Please note that the prices advertised are inclusive of VAT and Insurance cover of up to £1,000
If you wish to increase the value insured, this can be done at any time during your contract.
The cost will be £1.00 per week for each £1000 of cover, up to a maximum of £25000
If you are uncertain what items can and cannot be stored with us, what documents to bring when taking a unit or for a copy of our full Terms & Conditions please refer to our FAQ section.
Opening Hours
Outdoor containers (A1): 7 days a week from 7am to 11pm
Indoor units: Mon-Fri from 8:30am to 6pm; Sat 9am to 12 noon - Sundays and bank holidays closed




